Central high school tuscaloosa average act score

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Central High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1289 66.2 19.4 0
1989 1315 71.1 18.4 n/a
1990 1195 67.0 17.8 0
1991 1135 64.0 17.7 n/a
1992 1160 60.0 19.3 n/a
1993 1113 62.0 18.0 n/a
1994 1145 64.9 17.6 n/a
1995 1105 64.0 17.3 n/a
1996 1105 64.0 17.3 n/a
1997 1138 62.7 18.1 28.9
1998 1235 64.3 19.2 26.6
1999 1334 66.2 20.2 29.3
2000 1099 64.0 17.2 32.8
2001 997 59.0 16.9 40.2
2002 950 56.5 16.8 46
2003 950 56.5 16.8 46
2004 654 43.5 15.0 77.7
2005 616 50.5 12.2 79.1
2006 623 53.0 11.8 77.2
2007 660 40.8 16.2 86.2
2008 717 46.3 15.5 67.8
2009 742 43.0 17.1 82.3
2010 762 40.1 18.9 75.6
2011 765 49.0 15.6 83.4
2012 716 48.1 14.8 81.7
2013 720 46.2 15.5 86.7
2014 661 46.9 14.0 84.1
2015 690 40.0 17.2 63
2016 666 35.0 19.0 58.4
2017 738 40.7 18.1 58.7
2018 755 39.5 19.0 84.1
2019 727 47.3 15.3 83.9
2020 732 46.2 15.8 84
2021 745 46.7 15.9 84
2022 764 42.2 18.0 84
2023 783 46.5 16.8 84

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Central High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1289 66.2 19.4 0
1989 1315 71.1 18.4 n/a
1990 1195 67.0 17.8 0
1991 1135 64.0 17.7 n/a
1992 1160 60.0 19.3 n/a
1993 1113 62.0 18.0 n/a
1994 1145 64.9 17.6 n/a
1995 1105 64.0 17.3 n/a
1996 1105 64.0 17.3 n/a
1997 1138 62.7 18.1 28.9
1998 1235 64.3 19.2 26.6
1999 1334 66.2 20.2 29.3
2000 1099 64.0 17.2 32.8
2001 997 59.0 16.9 40.2
2002 950 56.5 16.8 46
2003 950 56.5 16.8 46
2004 654 43.5 15.0 77.7
2005 616 50.5 12.2 79.1
2006 623 53.0 11.8 77.2
2007 660 40.8 16.2 86.2
2008 717 46.3 15.5 67.8
2009 742 43.0 17.1 82.3
2010 762 40.1 18.9 75.6
2011 765 49.0 15.6 83.4
2012 716 48.1 14.8 81.7
2013 720 46.2 15.5 86.7
2014 661 46.9 14.0 84.1
2015 690 40.0 17.2 63
2016 666 35.0 19.0 58.4
2017 738 40.7 18.1 58.7
2018 755 39.5 19.0 84.1
2019 727 47.3 15.3 83.9
2020 732 46.2 15.8 84
2021 745 46.7 15.9 84
2022 764 42.2 18.0 84
2023 783 46.5 16.8 84

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.